Product Guide
1. Chocolate
1.1 Bars¶
Complexite 70% Cacao Bittersweet Chocolate | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | 10x500g Bars | |
Outer Pack: | 11lb Box | |
Storage: | Dry | |
MEE#: | 84704c11 | |
Mfr/Brand#: | 4704C11B | |
Link: | ||
Notes: |
Machu Picchu Peru 65% Cacao Bittersweet Chocolate | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | 10x500g Bars | |
Outer Pack: | 11lb Box | |
Storage: | Dry | |
MEE#: | 84659c11 | |
Mfr/Brand#: | 4659C11B | |
Link: | ||
Notes: |
1.2 Batons¶
Semisweet Chocolate Batons | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 8tcb | |
Mfr/Brand#: | 0167C10 | |
Link: | ||
Notes: | Baton sticks are perfect for inserting into croissants and other pastries. |
1.3 Blocks¶
French Vanilla Semisweet Chocolate Upright Block | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | 1x10lb Blocks | |
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 8tv1 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 54% cacao content. |
French Vanilla Semisweet Chocolate Upright Blocks | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | 5x10lb Blocks | |
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 8tv50 | |
Mfr/Brand#: | 0411U50 | |
Link: | ||
Notes: | 54% cacao content. |
Ramona Semisweet Chocolate Blocks | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | 5x10lb Blocks | |
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 8tr50 | |
Mfr/Brand#: | 0420C50 | |
Link: | ||
Notes: |
Heritage Milk Chocolate Blocks | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | 5x10lb Blocks | |
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 8355 | |
Mfr/Brand#: | 0355c50 | |
Link: | ||
Notes: |
Pastel Coating White Upright Blocks | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | 5x10lb Blocks | |
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 8twb50 | |
Mfr/Brand#: | 9710U50 | |
Link: | ||
Notes: |
1.4 Chips & Drops¶
Bittersweet Chocolate Chips 63% Cacao 900ct | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 8tb25 | |
Mfr/Brand#: | 0148C25 | |
Link: | ||
Notes: |
Chocolante 1000ct Dark Semisweet Chips | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 865231 | |
Mfr/Brand#: | 0065231001sh11 | |
Link: | http://www.puratos.us/en/binaries/Chocolant%C3%A9%20Brochure%20-%20Jan%202012_tcm309-80455.pdf | |
Notes: | Viscosity: 640. 1000 pieces per pound. A dark chocolate chip for baking inclusion, snack mix, and flavoring. |
Chocolante 4000ct Dark Semisweet Chips | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 865232 | |
Mfr/Brand#: | 0065231001sh12 | |
Link: | http://www.puratos.us/en/binaries/Chocolant%C3%A9%20Brochure%20-%20Jan%202012_tcm309-80455.pdf | |
Notes: | Viscosity: 640. 4000 pieces per pound. A dark chocolate chip for baking inclusion, snack mix, and flavoring. |
Semisweet Chocolate Cookie Drops 1000ct | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 8tcd1 | |
Mfr/Brand#: | 0138C25 | |
Link: | ||
Notes: | 41% Cacao content. |
Semisweet Chocolate Cookie Drops 900ct | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 8tcd9 | |
Mfr/Brand#: | 0146C25 | |
Link: | ||
Notes: |
Gourmet White Chips 900ct | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 8twc9 | |
Mfr/Brand#: | 9730C25 | |
Link: | ||
Notes: |
Creamy White Cookie Drops 4000ct | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 8tcw4 | |
Mfr/Brand#: | 9703B50 | |
Link: | ||
Notes: |
Carat 4000ct Intense Dark Chips | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 25lb Bag | |
Storage: | Dry | |
MEE#: | 865033 | |
Mfr/Brand#: | 0065278001sh13 | |
Link: | http://www.puratos.us/en/binaries/Carat%20brochure%20-%20New%20Corp%20ID%20Jan%202012_tcm309-80393.pdf | |
Notes: | 4000 pieces per pound. Premium compound dark chips with an intense and rich chocolate flavor for inclusions. |
1.5 Chunks¶
Semisweet Chocolate Cookie Chunks 600ct | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 8tdc | |
Mfr/Brand#: | 0165C50 | |
Link: | ||
Notes: |
Chocolante 600ct Dark Semisweet Chunks | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 25lb Bag | |
Storage: | Dry | |
MEE#: | 865234 | |
Mfr/Brand#: | 0065231001sh13 | |
Link: | http://www.puratos.us/en/binaries/Chocolant%C3%A9%20Brochure%20-%20Jan%202012_tcm309-80455.pdf | |
Notes: | Viscosity: 640. 600 pieces per pound. A dark chocolate chunk for baking inclusion, snack mix, and flavoring. |
White Ripple Chunks | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 8twrc | |
Mfr/Brand#: | 9721C25 | |
Link: | ||
Notes: |
1.6 Curls¶
Dark Chocolate Blossom Curls | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 9lb Box | |
Storage: | Dry | |
MEE#: | 8tcbc | |
Mfr/Brand#: | 9652C9 | |
Link: | ||
Notes: | Use as a decorative topping for cakes, drinks, and other confections. |
White Chocolate Blossom Curls | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 9lb Box | |
Storage: | Dry | |
MEE#: | 8twbc | |
Mfr/Brand#: | 9653C9 | |
Link: | ||
Notes: | Use as a decorative topping for cakes, drinks, and other confections. |
1.7 Powders¶
Black Dutch Cocoa | ||
---|---|---|
Mfr/Brand: | Barry Callebaut | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 16nbc | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Jersey Cocoa | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 16njc | |
Mfr/Brand#: | 0013B50 | |
Link: | ||
Notes: | 22/24% cocoa butter. |
Perfection Cocoa | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 16npc | |
Mfr/Brand#: | 0011B50 | |
Link: | ||
Notes: |
Rio Cocoa | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 16nrc | |
Mfr/Brand#: | 0007B50 | |
Link: | ||
Notes: |
1.8 Ribbons¶
Oro Bittersweet Chocolate Ribbons 67% Cacao | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 8tob | |
Mfr/Brand#: | 0504B50 | |
Link: | ||
Notes: |
Green Pastel Coating | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 8tgr50 | |
Mfr/Brand#: | 9712C50 | |
Link: | ||
Notes: |
1.9 Sprinkles¶
Chocolate Decoratifs | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 8tdc25 | |
Mfr/Brand#: | 0153C25 | |
Link: | ||
Notes: | Real chocolate sprinkles. 48% cocoa content. |
1.10 Wafers¶
72% Cacao Bittersweet Chocolate Wafers | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | 8x1lb Boxes | |
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 8706 | |
Mfr/Brand#: | 7724C8 | |
Link: | ||
Notes: |
Oban Unsweetened Chocolate Wafers | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 8tow | |
Mfr/Brand#: | 0601C25 | |
Link: | ||
Notes: | Unsweetened Chocolate Liquor Wafers |
Dark Bittersweet Wafers | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 25lb Bag | |
Storage: | Dry | |
MEE#: | 865206 | |
Mfr/Brand#: | 0065206001sh11 | |
Link: | http://www.puratos.us/en/binaries/Chocolant%C3%A9%20Brochure%20-%20Jan%202012_tcm309-80455.pdf | |
Notes: | A 58% bittersweet chocolate for moulding, panning, and bark. |
La Nuit Noire 55% Cacao Dark Chocolate Couverture | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 83550c25 | |
Mfr/Brand#: | 3550C25FT | |
Link: | ||
Notes: |
French Vanilla Semisweet Chocolate Wafers | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 8tvw | |
Mfr/Brand#: | 0411C50W | |
Link: | ||
Notes: |
Sovereign 47% Dark Organic Fair Trade Chocolate | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 25lb Bag | |
Storage: | Dry | |
MEE#: | 81007 | |
Mfr/Brand#: | 0065073004sh11 | |
Link: | http://www.puratos.us/en/binaries/Chocolant%C3%A9%20Brochure%20-%20Jan%202012_tcm309-80455.pdf | |
Notes: | Our dark Organic reference with a sweet taste and pleasant fruity notes with 47% cocoa content. |
38% Soleil D'or Milk Chocolate Wafers | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 83380 | |
Mfr/Brand#: | 3380C25FT | |
Link: | ||
Notes: |
Milk Chocolate Wafers | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 8tmc50 | |
Mfr/Brand#: | 0310B50W | |
Link: | ||
Notes: |
31% Cacao White Chocolate Wafers | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | 8x1lb Boxes | |
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 87314 | |
Mfr/Brand#: | 7314C8 | |
Link: | ||
Notes: |
Creme Francais 31% Cacao White Chocolate Wafers | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 83310c25 | |
Mfr/Brand#: | 3310c25 | |
Link: | ||
Notes: | French-style white chocolate with a sweet fresh cream flavor, nutty undertones and a lingering hint of citrus. Adds a balanced, sweet dairy flavor to any recipe, and stands alone as an extraordinarily smooth white chocolate with a rich cocoa butter taste. An excellent choice for white chocolate frosting or ice cream. |
Dark Chocolate Flavored A'peels | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 8tdp | |
Mfr/Brand#: | 9760C25 | |
Link: | ||
Notes: | A'peels are wafer-shaped pieces in a convenient, easy-to-melt size, brightly colored and flavored. They have the same characteristics as Pastel Coatings with the added feature of rich fruit or chocolate flavor. They are great for dipping, molding, decorating or for use as a fondue dip. |
Milk Chocolate Flavored A'peels | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 8tmp | |
Mfr/Brand#: | 9757C25 | |
Link: | ||
Notes: | A'peels are wafer-shaped pieces in a convenient, easy-to-melt size, brightly colored and flavored. They have the same characteristics as Pastel Coatings with the added feature of rich fruit or chocolate flavor. They are great for dipping, molding, decorating or for use as a fondue dip. |
Vanilla Flavored A'peels | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 8tvp | |
Mfr/Brand#: | 9756C25 | |
Link: | ||
Notes: | A'peels are wafer-shaped pieces in a convenient, easy-to-melt size, brightly colored and flavored. They have the same characteristics as Pastel Coatings with the added feature of rich fruit or chocolate flavor. They are great for dipping, molding, decorating or for use as a fondue dip. |
Carat Coverlux Dens Dark Compound Chocolate | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 25lb Bag | |
Storage: | Dry | |
MEE#: | 865254 | |
Mfr/Brand#: | 0065254001sh11 | |
Link: | http://www.puratos.us/en/binaries/Carat%20brochure%20-%20New%20Corp%20ID%20Jan%202012_tcm309-80393.pdf | |
Notes: | This premium range of coatings offer a melting profile that is similar to real chocolate to deliver smooth, well balanced flavors for moulding, panning, and bark. Viscosity: 90. |
Carat Coverlux Dens White Compound Chocolate | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 25lb Bag | |
Storage: | Dry | |
MEE#: | 865010 | |
Mfr/Brand#: | 0065010003sh11 | |
Link: | http://www.puratos.us/en/binaries/Carat%20brochure%20-%20New%20Corp%20ID%20Jan%202012_tcm309-80393.pdf | |
Notes: | This premium range of coatings offer a melting profile that is similar to real chocolate. Viscosity: 90. |
Footnotes
[1] | All Michigan Egg Exchange's affiliates names, logos, and trademarks appearing within this website are a registered trademark of their respective companies. Michigan Egg Exchange does not own the rights to any of its affiliates. |
[2] | Product names, sizes, formulas, packaging, and other attributes may change. Some products are sourced from multiple vendors, manufacturers, or brands. Any information within this website is subject to change without notice. |