Product Guide
5. Flavors & Colors
5.1 Almond Flavors¶
Almond Flavor | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n64 | |
Mfr/Brand#: | 64 | |
Link: | ||
Notes: |
Almond Emulsion, Artificial | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16naeg | |
Mfr/Brand#: | 36 | |
Link: | ||
Notes: |
Almond Type Emulsion, Natural | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n37 | |
Mfr/Brand#: | 37 | |
Link: | ||
Notes: |
5.2 Banana Flavor¶
Banana Type Emulsion, Nat/Art | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16nbeg | |
Mfr/Brand#: | 45 | |
Link: | ||
Notes: |
5.3 Butter Flavors¶
Clear Butter Flavor, Artificial | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16nbag | |
Mfr/Brand#: | 42C | |
Link: | ||
Notes: |
Supreme Butter Emulsion | ||
---|---|---|
Mfr/Brand: | Michigan Egg Exchange | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16nsb | |
Mfr/Brand#: | 1-20-350 | |
Link: | ||
Notes: |
5.4 Butterscotch Flavor¶
Butterscotch Flavor, Nat/Art | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 10lb Bottle | |
Storage: | Dry | |
MEE#: | 16n366 | |
Mfr/Brand#: | 366 | |
Link: | ||
Notes: |
5.5 Caramel Flavors¶
Caramel Flavor | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n352 | |
Mfr/Brand#: | 352 | |
Link: | ||
Notes: |
Caramel Type Flavor, Natural | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n879 | |
Mfr/Brand#: | 879 | |
Link: | ||
Notes: |
5.6 Chocolate Flavor¶
White Chocolate Flavor | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n8872 | |
Mfr/Brand#: | 8872 | |
Link: | ||
Notes: |
5.7 Coconut Flavor¶
Coconut Flavor | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n914 | |
Mfr/Brand#: | 914 | |
Link: | ||
Notes: |
5.8 Coffee Flavor¶
Coffee Espresso Flavor | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n8881 | |
Mfr/Brand#: | 8881 | |
Link: | ||
Notes: |
5.9 Colors¶
Caramel Color | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 11lb Bottle | |
Storage: | Dry | |
MEE#: | 16ncg | |
Mfr/Brand#: | 410 | |
Link: | ||
Notes: |
Pink Color | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 9lb Bottle | |
Storage: | Dry | |
MEE#: | 16nyel | |
Mfr/Brand#: | 405 | |
Link: | ||
Notes: |
Yellow Egg Color | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16nyq | |
Mfr/Brand#: | 411 | |
Link: | ||
Notes: |
5.10 Cream Cheese Flavor¶
Cream Cheese Flavor | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n975 | |
Mfr/Brand#: | 975 | |
Link: | ||
Notes: |
5.11 Fruit Cake Flavor¶
Brandied Fruit Cake Flavor, Nat/Art | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n48 | |
Mfr/Brand#: | 48 | |
Link: | ||
Notes: |
5.12 Hazelnut Flavor¶
Hazelnut Flavor | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1qt Liquid | |
Outer Pack: | 2lb Bottle | |
Storage: | Dry | |
MEE#: | 16n8876 | |
Mfr/Brand#: | 8876 | |
Link: | ||
Notes: |
5.13 Lemon Flavors¶
Lemon Emulsion, Natural | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16nlg | |
Mfr/Brand#: | 30 | |
Link: | ||
Notes: |
Pure Lemon Extract, Natural | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n1210 | |
Mfr/Brand#: | 1210 | |
Link: | ||
Notes: |
Pure Lemon Oil, Natural | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | ||
Outer Pack: | 25lb Pail | |
Storage: | Dry | |
MEE#: | 16nplz | |
Mfr/Brand#: | 181 | |
Link: | ||
Notes: |
5.14 Maple Flavors¶
Concentrated Maple Flavor, Nat/Art | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 9lb Bottle | |
Storage: | Dry | |
MEE#: | 16n160 | |
Mfr/Brand#: | 160 | |
Link: | ||
Notes: |
Maple Flavor, Nat/Art | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 9lb Bottle | |
Storage: | Dry | |
MEE#: | 16nm50 | |
Mfr/Brand#: | 50 | |
Link: | ||
Notes: |
5.15 Mint Flavor¶
Creme de Menthe Flavor (green) | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1qt Liquid | |
Outer Pack: | 2lb Bottle | |
Storage: | Dry | |
MEE#: | 16n310 | |
Mfr/Brand#: | 310 | |
Link: | ||
Notes: |
5.16 Orange Flavor¶
Orange Emulsion, Natural | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16nog | |
Mfr/Brand#: | 34 | |
Link: | ||
Notes: |
5.17 Pineapple Flavor¶
Pineapple Flavor | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n306 | |
Mfr/Brand#: | 306 | |
Link: | ||
Notes: |
5.18 Pumpernickel Flavor¶
Pumpernickel Rye Flavor, Nat/Art | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 10lb Bottle | |
Storage: | Dry | |
MEE#: | 16n46 | |
Mfr/Brand#: | 46 | |
Link: | ||
Notes: |
5.19 Raspberry Flavor¶
Red Raspberry Flavor, Nat/Art | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n308 | |
Mfr/Brand#: | 308 | |
Link: | ||
Notes: |
5.20 Red Velvet Cake Flavor¶
Red Velvet Cake Flavor Emulsion, Nat/Art | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n940 | |
Mfr/Brand#: | 940 | |
Link: | ||
Notes: |
5.21 Rum Flavors¶
Ricardo Rum Flavor | ||
---|---|---|
Mfr/Brand: | Michigan Egg Exchange | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16nrr | |
Mfr/Brand#: | 1-30-440 | |
Link: | ||
Notes: |
Roma Rum Flavor, Nat/Art | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16nrsg | |
Mfr/Brand#: | 1287 | |
Link: | ||
Notes: |
5.22 Strawberry Flavor¶
Strawberry Flavor | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n307 | |
Mfr/Brand#: | 307 | |
Link: | ||
Notes: |
5.23 Vanilla Flavors¶
Bourbonaise Vanilla, Natural | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n231 | |
Mfr/Brand#: | 231 | |
Link: | ||
Notes: |
French Vanilla Flavor | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n11-S-1 | |
Mfr/Brand#: | 20 | |
Link: | ||
Notes: |
Kalvan Vanilla Flavor, Nat/Art | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n15 | |
Mfr/Brand#: | 15 | |
Link: | ||
Notes: |
16X Clear Vanilla Flavor | ||
---|---|---|
Mfr/Brand: | Michigan Egg Exchange | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16nvg | |
Mfr/Brand#: | 1-10-310 | |
Link: | ||
Notes: |
Vanilla Flavor, Artificial | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16nvg83 | |
Mfr/Brand#: | 83 | |
Link: | ||
Notes: |
Clear Vanilla Flavor, Artificial | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16nvg1 | |
Mfr/Brand#: | 83C | |
Link: | ||
Notes: |
Vanilla Powder | ||
---|---|---|
Mfr/Brand: | Dennco | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 16nvp25 | |
Mfr/Brand#: | 3-25-023 | |
Link: | http://denncofoods.com/dry_mixes/mixes.asp?dm_name=vanilla_powder | |
Notes: | A dry vanilla flavor to blend in as needed. |
Velvet Creme Vanilla Flavor, Nat/Art | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n227 | |
Mfr/Brand#: | 227 | |
Link: | ||
Notes: |
5.24 Walnut Flavor¶
Black Walnut Flavor | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | 1x1gal Liquid | |
Outer Pack: | 8lb Bottle | |
Storage: | Dry | |
MEE#: | 16n51 | |
Mfr/Brand#: | 51 | |
Link: | ||
Notes: |
Footnotes
[1] | All Michigan Egg Exchange's affiliates names, logos, and trademarks appearing within this website are a registered trademark of their respective companies. Michigan Egg Exchange does not own the rights to any of its affiliates. |
[2] | Product names, sizes, formulas, packaging, and other attributes may change. Some products are sourced from multiple vendors, manufacturers, or brands. Any information within this website is subject to change without notice. |