Product Guide
7. Frostings, Icings, & Glazes
7.1 Caramel¶
RTU Caramel Icing | ||
---|---|---|
Mfr/Brand: | Henry & Henry | |
Inner Pack: | ||
Outer Pack: | 40lb Pail | |
Storage: | Dry | |
MEE#: | 5394602 | |
Mfr/Brand#: | 394602 | |
Link: | ||
Notes: |
Swirl N' Frost Caramel Icing | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 20lb Pail | |
Storage: | Dry | |
MEE#: | 5105043 | |
Mfr/Brand#: | 0100223001sb31 | |
Link: | http://www.puratos.us/en/Products-recipes/Our_Products/patisserie/PTSNFCARAMEL.jsp | |
Notes: | Ready to spread caramel flavored fudge icing. High gloss and smooth texture. Warm to use as a dip icing for donuts. |
7.2 Chocolate¶
Ready To Spread ZT Chocolate Fudge Icing | ||
---|---|---|
Mfr/Brand: | General Mills | |
Inner Pack: | 2x11lb Pails | |
Outer Pack: | 22lb Box | |
Storage: | Dry | |
MEE#: | 511215 | |
Mfr/Brand#: | 11215 | |
Link: | http://www.generalmillscf.com/products/mix/icing/ready-to-spread/chocolate-fudge | |
Notes: | Shelf stable and ready-to-spread chocolate fudge icing. Sweet, creamy chocolate flavor. Icing is light and airy, providing a smooth texture when spread on a finished product. 0g trans fat per serving. |
Chocolate Dip | ||
---|---|---|
Mfr/Brand: | Henry & Henry | |
Inner Pack: | ||
Outer Pack: | 45lb Pail | |
Storage: | Dry | |
MEE#: | 5346002 | |
Mfr/Brand#: | 346002 | |
Link: | ||
Notes: |
Swiss Fudgice Chocolate Icing Base | ||
---|---|---|
Mfr/Brand: | Henry & Henry | |
Inner Pack: | ||
Outer Pack: | 35lb Pail | |
Storage: | Dry | |
MEE#: | 5440202 | |
Mfr/Brand#: | 440202 | |
Link: | ||
Notes: |
Lokarso Fudge Base | ||
---|---|---|
Mfr/Brand: | Westco | |
Inner Pack: | ||
Outer Pack: | 35lb Pail | |
Storage: | Dry | |
MEE#: | 6iccf5 | |
Mfr/Brand#: | 54211 | |
Link: | ||
Notes: |
Chocolate Fudge Base | ||
---|---|---|
Mfr/Brand: | National Flavors | |
Inner Pack: | ||
Outer Pack: | 45lb Pail | |
Storage: | Dry | |
MEE#: | 16n705 | |
Mfr/Brand#: | 705 | |
Link: | ||
Notes: |
Swirl N' Frost Chocolate Icing | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 40lb Pail | |
Storage: | Dry | |
MEE#: | 5105011 | |
Mfr/Brand#: | 1100211001sx31 | |
Link: | http://www.puratos.us/en/Products-recipes/Our_Products/patisserie/PTSNFCHOC20.jsp | |
Notes: | RTU chocolate fudge icing. |
German Chocolate Icing | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 18lb Pail | |
Storage: | Dry | |
MEE#: | 5105041 | |
Mfr/Brand#: | 0100222001s931 | |
Link: | ||
Notes: |
Belcolade Dark Ganache | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 20lb Pail | |
Storage: | Dry | |
MEE#: | 510094 | |
Mfr/Brand#: | 0020033010sb31 | |
Link: | ||
Notes: | Belcolade ganache, made with fine Belgian couverture chocolate, can be used for enrobing, filling, and truffles. |
7.3 Cream Cheese¶
Creme Cheese Icing | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 26lb Pail | |
Storage: | Dry | |
MEE#: | 5040 | |
Mfr/Brand#: | 0100221001si31 | |
Link: | ||
Notes: | A cream cheese buttercream icing for carrot cakes, red velvet cakes, cupcakes, and brownies. |
Cream Cheese Icing RTU | ||
---|---|---|
Mfr/Brand: | Westco | |
Inner Pack: | ||
Outer Pack: | 20lb Pail | |
Storage: | Dry | |
MEE#: | 531860 | |
Mfr/Brand#: | 31860 | |
Link: | ||
Notes: |
7.4 Fruit¶
Apricot Glaze RTU | ||
---|---|---|
Mfr/Brand: | Henry & Henry | |
Inner Pack: | ||
Outer Pack: | 22lb Pail | |
Storage: | Dry | |
MEE#: | 5345 | |
Mfr/Brand#: | 397004 | |
Link: | ||
Notes: |
Banana Fruitcentrate | ||
---|---|---|
Mfr/Brand: | Best Brands | |
Inner Pack: | ||
Outer Pack: | 10lb Pail | |
Storage: | Dry | |
MEE#: | 6ifb | |
Mfr/Brand#: | 12414 | |
Link: | http://www.yourbakemark.com/brands_products/bakery-products/flavor-color/flavor-color-details.html#brochure | |
Notes: | Natural and artificial flavors. Concentrated fruit flavor for cake and cookie batters, icings, toppings, and fillings. |
Blueberry Fruit-O | ||
---|---|---|
Mfr/Brand: | Westco | |
Inner Pack: | ||
Outer Pack: | 12lb Pail | |
Storage: | Dry | |
MEE#: | 6ifbb | |
Mfr/Brand#: | 12420 | |
Link: | http://www.yourbakemark.com/brands_products/bakery-products/flavor-color/flavor-color-details.html#brochure | |
Notes: | Artificial Flavors. Concentrated fruit flavor for cake and cookie batters, icings, toppings, and fillings. |
Cherry Fruit-O | ||
---|---|---|
Mfr/Brand: | Westco | |
Inner Pack: | ||
Outer Pack: | 12lb Pail | |
Storage: | Dry | |
MEE#: | 6ifc | |
Mfr/Brand#: | 12427 | |
Link: | http://www.yourbakemark.com/brands_products/bakery-products/flavor-color/flavor-color-details.html#brochure | |
Notes: | Artificial Flavors. Concentrated fruit flavor for cake and cookie batters, icings, toppings, and fillings. |
Lemon Fruitcentrate | ||
---|---|---|
Mfr/Brand: | Best Brands | |
Inner Pack: | ||
Outer Pack: | 10lb Pail | |
Storage: | Dry | |
MEE#: | 6ifl | |
Mfr/Brand#: | 12439 | |
Link: | http://www.yourbakemark.com/brands_products/bakery-products/flavor-color/flavor-color-details.html#brochure | |
Notes: | Natural and artificial flavors. Concentrated fruit flavor for cake and cookie batters, icings, toppings, and fillings. |
Orange Fruit-O | ||
---|---|---|
Mfr/Brand: | Westco | |
Inner Pack: | ||
Outer Pack: | 12lb Pail | |
Storage: | Dry | |
MEE#: | 6ifo | |
Mfr/Brand#: | 12445 | |
Link: | http://www.yourbakemark.com/brands_products/bakery-products/flavor-color/flavor-color-details.html#brochure | |
Notes: | Natural Flavors. Concentrated fruit flavor for cake and cookie batters, icings, toppings, and fillings. |
Raspberry Fruit-O | ||
---|---|---|
Mfr/Brand: | BakeMark | |
Inner Pack: | ||
Outer Pack: | 12lb Pail | |
Storage: | Dry | |
MEE#: | 6ifr | |
Mfr/Brand#: | 36598 | |
Link: | http://www.yourbakemark.com/brands_products/bakery-products/flavor-color/flavor-color-details.html#brochure | |
Notes: | Artificial Flavors. Concentrated fruit flavor for cake and cookie batters, icings, toppings, and fillings. |
Strawberry Fruitcentrate | ||
---|---|---|
Mfr/Brand: | Best Brands | |
Inner Pack: | ||
Outer Pack: | 10lb Pail | |
Storage: | Dry | |
MEE#: | 6ifs | |
Mfr/Brand#: | 12457 | |
Link: | http://www.yourbakemark.com/brands_products/bakery-products/flavor-color/flavor-color-details.html#brochure | |
Notes: | Natural and artificial flavors. Concentrated fruit flavor for cake and cookie batters, icings, toppings, and fillings. |
7.5 Honey Pectin¶
Honey Pectin Glaze | ||
---|---|---|
Mfr/Brand: | Michigan Egg Exchange | |
Inner Pack: | ||
Outer Pack: | 50lb Pail | |
Storage: | Dry | |
MEE#: | 6ihp | |
Mfr/Brand#: | 2-10-072 | |
Link: | ||
Notes: | Our Honey Pectin Glaze is made with a combination of corn sweeteners and real honey. This base needs to be mixed with sugar and water. Great for glazing donuts and other products in your bakery. |
7.6 White¶
Sno-White Roll Icing | ||
---|---|---|
Mfr/Brand: | Best Brands | |
Inner Pack: | ||
Outer Pack: | 40lb Pail | |
Storage: | Dry | |
MEE#: | 5542 | |
Mfr/Brand#: | 55422 | |
Link: | ||
Notes: |
Super 50 Non Dairy Whipped Topping Base | ||
---|---|---|
Mfr/Brand: | Cremes Unlimited | |
Inner Pack: | ||
Outer Pack: | 30lb Pail | |
Storage: | Freezer | |
MEE#: | 10fs50 | |
Mfr/Brand#: | 52046 | |
Link: | ||
Notes: |
Ready To Spread ZT Vanilla Creme Icing | ||
---|---|---|
Mfr/Brand: | General Mills | |
Inner Pack: | 2x11lb Pails | |
Outer Pack: | 22lb Box | |
Storage: | Dry | |
MEE#: | 511216 | |
Mfr/Brand#: | 11216 | |
Link: | http://www.generalmillscf.com/products/mix/icing/ready-to-spread/vanilla-creme | |
Notes: | Shelf stable and ready-to-spread vanilla cream icing. Sweet, rich vanilla flavor. Icing is light and airy, providing a smooth texture when spread on a finished product. 0G trans fat per serving. |
Angel-White Fudgice White Icing Base | ||
---|---|---|
Mfr/Brand: | Henry & Henry | |
Inner Pack: | ||
Outer Pack: | 30lb Pail | |
Storage: | Dry | |
MEE#: | 50302 | |
Mfr/Brand#: | 440302 | |
Link: | ||
Notes: |
Creme Whip Creme Filling and Icing Base | ||
---|---|---|
Mfr/Brand: | Henry & Henry | |
Inner Pack: | ||
Outer Pack: | 18lb Pail | |
Storage: | Dry | |
MEE#: | 5202 | |
Mfr/Brand#: | 435202 | |
Link: | ||
Notes: |
Sticky Bun Smear | ||
---|---|---|
Mfr/Brand: | Henry & Henry | |
Inner Pack: | ||
Outer Pack: | 45lb Pail | |
Storage: | Dry | |
MEE#: | 5437502 | |
Mfr/Brand#: | 437502 | |
Link: | ||
Notes: |
Meringue Powder | ||
---|---|---|
Mfr/Brand: | Dennco | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 5935 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Can be used for Meringue topping or Royal Icing. |
White N' Shiny | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 43lb Pail | |
Storage: | Dry | |
MEE#: | 5105013 | |
Mfr/Brand#: | 0020070010t131 | |
Link: | http://www.puratos.us/en/Products-recipes/Our_Products/patisserie/PTWHITENSHINY.jsp | |
Notes: | RTU white fondant icing. |
Vanilla Buttercreme Icing | ||
---|---|---|
Mfr/Brand: | Westco | |
Inner Pack: | ||
Outer Pack: | 30lb Pail | |
Storage: | Dry | |
MEE#: | 536630 | |
Mfr/Brand#: | 36630 | |
Link: | ||
Notes: |
Footnotes
[1] | All Michigan Egg Exchange's affiliates names, logos, and trademarks appearing within this website are a registered trademark of their respective companies. Michigan Egg Exchange does not own the rights to any of its affiliates. |
[2] | Product names, sizes, formulas, packaging, and other attributes may change. Some products are sourced from multiple vendors, manufacturers, or brands. Any information within this website is subject to change without notice. |