Product Guide
9. Fruits & Vegetables
9.1 Canned¶
Water Pack Chipped Apples | ||
---|---|---|
Mfr/Brand: | Musselmans | |
Inner Pack: | 6x104oz Cans | |
Outer Pack: | 39lb Box | |
Storage: | Dry | |
MEE#: | 7cac1 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Water Pack Sliced Apples | ||
---|---|---|
Mfr/Brand: | Musselmans | |
Inner Pack: | 6x104oz Cans | |
Outer Pack: | 39lb Box | |
Storage: | Dry | |
MEE#: | 7cas1 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Solid Pack Pumpkin | ||
---|---|---|
Mfr/Brand: | Libby's | |
Inner Pack: | 6x6lb Cans | |
Outer Pack: | 36lb Box | |
Storage: | Dry | |
MEE#: | 7cp | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
9.2 Dried¶
Dried Cultivated Blueberries Sweetened | ||
---|---|---|
Mfr/Brand: | Shoreline Fruit | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Cool Dry | |
MEE#: | 9ndb10 | |
Mfr/Brand#: | BBSSO10M | |
Link: | http://www.shorelinefruit.com/7/dried-blueberries | |
Notes: | Sweetened dried cultivated blueberries are produced by gently infusing frozen blueberries in a sugar solution until a specified brix level is reached. The sweetened blueberries are dried to the specified moisture level, lightly sprayed with oil, inspected, and packed. |
Dried Montmorency Tart Cherries Sweetened | ||
---|---|---|
Mfr/Brand: | Shoreline Fruit | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Cool Dry | |
MEE#: | 9ndc10 | |
Mfr/Brand#: | CHSPO10Z | |
Link: | http://www.shorelinefruit.com/6/dried-cherries | |
Notes: | Sweetened dried tart cherries are produced from frozen, pitted Montmorency red tart cherries. The cherries are thawed and gently infused in a sugar solution until a specified brix level is reached. They are then dried to the specified moisture level, lightly sprayed with oil, inspected, and packed. |
Fine Grated Coconut Macaroon | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | ||
Outer Pack: | 25lb Bag | |
Storage: | Cool Dry | |
MEE#: | 8tcm | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Also known as Desiccated Coconut. Unsweetened and sulfur free. |
Flake Sweetened Coconut | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Refrigerated | |
MEE#: | 8tcf1 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Flake Sweetened Coconut | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Refrigerated | |
MEE#: | 8tcf5 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Kosher. |
Sweetened Dried Cranberries | ||
---|---|---|
Mfr/Brand: | Ocean Spray | |
Inner Pack: | 1x25lb Unit | |
Outer Pack: | 25lb Box | |
Storage: | Cool Dry | |
MEE#: | 9ndc | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Store below 65F. |
Fancy Golden Raisins | ||
---|---|---|
Mfr/Brand: | Lion | |
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Dry | |
MEE#: | 9nsrg3 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Midget Raisins | ||
---|---|---|
Mfr/Brand: | Sunbeam Raisins | |
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Dry | |
MEE#: | 9nsra3 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Select Raisins | ||
---|---|---|
Mfr/Brand: | Sunbeam Raisins | |
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Dry | |
MEE#: | 9nsrs3 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
9.3 Fresh¶
Fresh Sliced Apples | ||
---|---|---|
Mfr/Brand: | Sill Farms | |
Inner Pack: | ||
Outer Pack: | 40lb Bag | |
Storage: | Refrigerated | |
MEE#: | 7cafs5 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
9.4 Frozen¶
Frozen Sliced Apples 7+1 | ||
---|---|---|
Mfr/Brand: | Sill Farms | |
Inner Pack: | ||
Outer Pack: | 30lb Pail | |
Storage: | Freezer | |
MEE#: | 10fas3 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 7 parts apple and 1 part sugar. |
IQF Diced Apples | ||
---|---|---|
Mfr/Brand: | Smeltzer Orchards | |
Inner Pack: | ||
Outer Pack: | 40lb Box | |
Storage: | Freezer | |
MEE#: | 10fad | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
IQF Sliced Apples | ||
---|---|---|
Mfr/Brand: | Smeltzer Orchards | |
Inner Pack: | ||
Outer Pack: | 40lb Box | |
Storage: | Freezer | |
MEE#: | 10fasIQF | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
IQF Sliced Apricots | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Freezer | |
MEE#: | 10fariqf | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
IQF Blackberries | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Freezer | |
MEE#: | 10fbbiqf | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
IQF Blueberries | ||
---|---|---|
Mfr/Brand: | Sill Farms | |
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Freezer | |
MEE#: | 10fbf3 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Red Tart Pitted Cherries 5+1 | ||
---|---|---|
Mfr/Brand: | Sill Farms | |
Inner Pack: | ||
Outer Pack: | 30lb Pail | |
Storage: | Freezer | |
MEE#: | 10fcs3 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 5 parts cherries and 1 part sugar. |
IQF Red Tart Pitted Cherries | ||
---|---|---|
Mfr/Brand: | Coloma Frozen Foods | |
Inner Pack: | ||
Outer Pack: | 40lb Box | |
Storage: | Freezer | |
MEE#: | 10fcIQF | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Frozen Sliced Cranberries | ||
---|---|---|
Mfr/Brand: | Ocean Spray | |
Inner Pack: | ||
Outer Pack: | 20lb Box | |
Storage: | Freezer | |
MEE#: | 10fsc2 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Frozen Whole Cranberries | ||
---|---|---|
Mfr/Brand: | Michigan Cranberry Co. | |
Inner Pack: | ||
Outer Pack: | 40lb Box | |
Storage: | Freezer | |
MEE#: | 10fsc40 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
IQF Peaches | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | ||
Outer Pack: | 40lb Box | |
Storage: | Freezer | |
MEE#: | 10fpIQF | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
IQF Raspberries | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | ||
Outer Pack: | 22lb Box | |
Storage: | Freezer | |
MEE#: | 10frrIQF | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
IQF Rhubarb | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Freezer | |
MEE#: | 10frb3 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
IQF Strawberries | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Freezer | |
MEE#: | 10fswIQF | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
9.5 Glace¶
Pennant Glace – Red Diced Cherries 3/8'' | ||
---|---|---|
Mfr/Brand: | Gray & Company | |
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Cool Dry | |
MEE#: | 9ngrc30 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 3/8'' Diced red glace cherries. |
Pennant Glace – Green Whole Drained Cherries | ||
---|---|---|
Mfr/Brand: | Gray & Company | |
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Cool Dry | |
MEE#: | 9nggc | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Pennant Glace – Red Whole Cherries | ||
---|---|---|
Mfr/Brand: | Gray & Company | |
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Cool Dry | |
MEE#: | 9ngrc | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Pennant Maraschino Cherries 20/22 With Stems | ||
---|---|---|
Mfr/Brand: | Gray & Company | |
Inner Pack: | 1x1gal Unit | |
Outer Pack: | 10lb Jar | |
Storage: | Cool Dry | |
MEE#: | 96287 | |
Mfr/Brand#: | 63122 | |
Link: | ||
Notes: | 20/22. |
Pennant Maraschino Cherries 18/20 Plain | ||
---|---|---|
Mfr/Brand: | Gray & Company | |
Inner Pack: | 1x1gal Unit | |
Outer Pack: | 10lb Jar | |
Storage: | Cool Dry | |
MEE#: | 96290 | |
Mfr/Brand#: | 63101 | |
Link: | ||
Notes: | 18/20. |
Pennant Glace – Fruit Mix ¼'' | ||
---|---|---|
Mfr/Brand: | Gray & Company | |
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Cool Dry | |
MEE#: | 9ngmf3 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | This candied fruit mix includes red glace cherries, candied pineapple, diced red, green and natural color glace orange peel, and all-natural glace lemon peel. |
Pennant Glace – Supreme Fruit Mix | ||
---|---|---|
Mfr/Brand: | Gray & Company | |
Inner Pack: | ||
Outer Pack: | 30lb Box | |
Storage: | Cool Dry | |
MEE#: | 9ngmf | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Red and green glace cherries blended with red, green, and natural glace pineapple. |
9.6 Puree¶
Regular Banana Puree | ||
---|---|---|
Mfr/Brand: | Chiquita | |
Inner Pack: | 1x5gal Bag | |
Outer Pack: | 46lb Box | |
Storage: | Cool Dry | |
MEE#: | 96013 | |
Mfr/Brand#: | 1100 | |
Link: | ||
Notes: |
Footnotes
[1] | All Michigan Egg Exchange's affiliates names, logos, and trademarks appearing within this website are a registered trademark of their respective companies. Michigan Egg Exchange does not own the rights to any of its affiliates. |
[2] | Product names, sizes, formulas, packaging, and other attributes may change. Some products are sourced from multiple vendors, manufacturers, or brands. Any information within this website is subject to change without notice. |