Product Guide
11. Mixes & Bases
11.1 Bread¶
7 Grain Bread Mix | ||
---|---|---|
Mfr/Brand: | Best Brands | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 115067 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Light American Rye Bread Mix | ||
---|---|---|
Mfr/Brand: | BakeMark | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 115268 | |
Mfr/Brand#: | 78826 | |
Link: | ||
Notes: |
Easy 7 Star | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1139700 | |
Mfr/Brand#: | 0101983001td11 | |
Link: | http://www.puratos.us/en/Products-recipes/Our_Products/bakery/Easy_7_Star.jsp | |
Notes: | A base for the production of rolls and Italian breads. |
Easy Baguette A+ BF | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1193035 | |
Mfr/Brand#: | 0101897001td11 | |
Link: | http://www.puratos.us/en/Products-recipes/Our_Products/bakery/Easy_Baguette_A_BF.jsp | |
Notes: | A standard base specifically formulated for the production of crusty bread such as French baguettes. |
Easy California Sourdough | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 11193001 | |
Mfr/Brand#: | 104120152511 | |
Link: | http://www.puratos.ca/en/Products-recipes/our-product-range/bakery/easy-sourdough.jsp | |
Notes: | A base in powder form for the production of California sourdogh breads and rolls. |
Easy Pumpernickel Base | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 115056 | |
Mfr/Brand#: | 0100133001td11 | |
Link: | http://www.puratos.us/en/Products-recipes/Our_Products/bakery/Easy_Pumpernickel.jsp | |
Notes: | 50/50 base for pumpernickel bread and rolls. |
Easy Viva Italia | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 25lb Bag | |
Storage: | Dry | |
MEE#: | 11193182 | |
Mfr/Brand#: | 0100156001sh11 | |
Link: | ||
Notes: | 50% base for Italian flat bread and focaccia. |
Easy San Fran Sourdough | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1193015 | |
Mfr/Brand#: | 0100146003td11 | |
Link: | ||
Notes: | Base for zesty San Francisco-style breads. |
Easy Soft'R White Bread | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1117200 | |
Mfr/Brand#: | 0101981001td11 | |
Link: | http://www.puratos.us/en/Products-recipes/Our_Products/bakery/Easy_Softr_White_Bread.jsp | |
Notes: | A base in a powder form specifically formulated for the production of white pan breads. |
11.2 Brownie¶
Gold Medal Chocolate Brownie Mix ZT | ||
---|---|---|
Mfr/Brand: | General Mills | |
Inner Pack: | 6x6lb Boxes | |
Outer Pack: | 36lb Box | |
Storage: | Dry | |
MEE#: | 11312 | |
Mfr/Brand#: | 11312 | |
Link: | http://www.generalmillscf.com/products/mix/cookie-bar-brownie/gold-medal/chocolate-brownie-6-lb | |
Notes: | Chocolate brownie mix in an easy-to-use "just add water" format. Rich, intense chocolate flavor and moist, fudge-like texture. 0g trans fat per serving. |
Bakers Plus Brownie Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1139265 | |
Mfr/Brand#: | 39265 | |
Link: | http://www.generalmillscf.com/products/mix/cookie-bar-brownie/pillsbury/bakers-plus-brownie-mix-50-lb?src=SH | |
Notes: | Pillsbury® brownie mixes allow you to bake "signature" items that draw customers to your operation. Exceptional shelf life with a very fudge-like and moist "flinty" surface - typical brownie look. |
11.3 Bun¶
Quik Time Bun Base | ||
---|---|---|
Mfr/Brand: | Best Brands | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 115045 | |
Mfr/Brand#: | 50453 | |
Link: | ||
Notes: |
11.4 Cake¶
Bakers Plus Carrot Cake Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 25lb Bag | |
Storage: | Dry | |
MEE#: | 119279 | |
Mfr/Brand#: | 39279 | |
Link: | http://www.generalmillscf.com/products/mix/cake-mix-25-lb-and-over/pillsbury/carrot-cake-25-lb?src=SH | |
Notes: | Bakers’ Plus® won’t crack or crumble, so your cakes will be easier to produce with less scrap. It stands up beautifully to excessive handling for elaborate decoration. Use this versatile mix to create everything from cupcakes to layer and sheet cakes. In fact, our mix is so versatile it can be used to make cobblers, cookies, and dessert bars too! |
Pride Chocolate Cake | ||
---|---|---|
Mfr/Brand: | Best Brands | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 11ccb | |
Mfr/Brand#: | 78784 | |
Link: | ||
Notes: |
Chocolate Chocolate Cake Mix ZT | ||
---|---|---|
Mfr/Brand: | General Mills | |
Inner Pack: | 6x5lb Boxes | |
Outer Pack: | 30lb Box | |
Storage: | Dry | |
MEE#: | 11116 | |
Mfr/Brand#: | 11116 | |
Link: | http://www.generalmillscf.com/products/mix/cake-mix-under-25-lb/gold-medal-0-tfa/chocolate-chocolate-5-lb | |
Notes: | Dark chocolate cake mix in an easy-to-use just add water format. Traditional flavor. High ratio formula means cakes are tender and moist. 0g trans fat per serving. |
Chocolate Creme Cake Base | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1139270 | |
Mfr/Brand#: | 39270 | |
Link: | http://www.generalmillscf.com/products/mix/cake-mix-25-lb-and-over/pillsbury/chocolate-creme-base-50-lb | |
Notes: | Versatile Pillsbury® Creme Cake Mixes and Bases allow you to create a multitude of moist, delicious, super-rich specialties from one easy mix. Pillsbury's® versatile Creme Cake mixes and bases are ideal for suspending fruits, nuts and other particulates. |
Bakers Plus Chocolate Supreme Cake Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1130547 | |
Mfr/Brand#: | 30547 | |
Link: | http://www.generalmillscf.com/products/mix/cake-mix-25-lb-and-over/pillsbury/chocolate-supreme-50-lb?src=SH | |
Notes: | Bakers’ Plus® won’t crack or crumble, so your cakes will be easier to produce with less scrap. It stands up beautifully to excessive handling for elaborate decoration. Use this versatile mix to create everything from cupcakes to layer and sheet cakes. In fact, our mix is so versatile it can be used to make cobblers, cookies, and dessert bars too! |
Bakers Plus Devil's Food Cake Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1139281 | |
Mfr/Brand#: | 39281 | |
Link: | http://www.generalmillscf.com/products/mix/cake-mix-25-lb-and-over/pillsbury/devils-food-50-lb?src=SH | |
Notes: | Bakers’ Plus® won’t crack or crumble, so your cakes will be easier to produce with less scrap. It stands up beautifully to excessive handling for elaborate decoration. Use this versatile mix to create everything from cupcakes to layer and sheet cakes. In fact, our mix is so versatile it can be used to make cobblers, cookies, and dessert bars too! |
Gold Medal Cinnamon Streusel Coffee Cake Mix ZT | ||
---|---|---|
Mfr/Brand: | General Mills | |
Inner Pack: | 6x5lb Boxes | |
Outer Pack: | 30lb Box | |
Storage: | Dry | |
MEE#: | 11430 | |
Mfr/Brand#: | 11430 | |
Link: | http://www.generalmillscf.com/products/mix/cake-mix-under-25-lb/gold-medal-0-tfa/cinnamon-streusel-coffee-cake-4-66-lb?src=SH | |
Notes: | Cinnamon streusel coffee cake mix in an easy-to-use "just add water" format. Includes streusel topping. 0g trans fat per serving. |
Creme Cake Base | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1139208 | |
Mfr/Brand#: | 39208 | |
Link: | http://www.generalmillscf.com/products/mix/cake-mix-25-lb-and-over/pillsbury/creme-base-50-lb?src=SH | |
Notes: | Versatile Pillsbury® Creme Cake Mixes and Bases allow you to create a multitude of moist, delicious, super-rich specialties from one easy mix. Pillsbury's® versatile Creme Cake mixes and bases are ideal for suspending fruits, nuts and other particulates. |
Tegral Satin Creme Cake | ||
---|---|---|
Mfr/Brand: | Puratos | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1144812 | |
Mfr/Brand#: | 0020380010td11 | |
Link: | http://www.puratos.us/en/Products-recipes/Our_Products/patisserie/Tegral_Satin_Creme_Cake_50.jsp | |
Notes: | Creme cake mix that delivers great volume and a soft and creamy texture resulting in an incomparable mouth-feel. Excellent fruit suspension, ideal for inclusions. |
Bakers Plus Red Velvet Cake Mix ZT | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1134393 | |
Mfr/Brand#: | 34393 | |
Link: | http://www.generalmillscf.com/products/mix/cake-mix-25-lb-and-over/pillsbury/red-velvet-0-g-tfa-50-lb?src=SH | |
Notes: | Bakers’ Plus® won’t crack or crumble, so your cakes will be easier to produce with less scrap. It stands up beautifully to excessive handling for elaborate decoration. Use this versatile mix to create everything from cupcakes to layer and sheet cakes. In fact, our mix is so versatile it can be used to make cobblers, cookies, and dessert bars too! |
Pride White Cake | ||
---|---|---|
Mfr/Brand: | Best Brands | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 11wcb | |
Mfr/Brand#: | 78779 | |
Link: | ||
Notes: |
White Cake Mix ZT | ||
---|---|---|
Mfr/Brand: | General Mills | |
Inner Pack: | 6x5lb Boxes | |
Outer Pack: | 30lb Box | |
Storage: | Dry | |
MEE#: | 11132 | |
Mfr/Brand#: | 11132 | |
Link: | http://www.generalmillscf.com/products/mix/cake-mix-under-25-lb/gold-medal-0-tfa/white-5-lb | |
Notes: | White cake mix in an easy-to-use just add water format. Traditional vanilla flavor. High ratio formula means cakes are tender and moist. 0g trans fat per serving. |
Bakers Plus White Cake Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1139282 | |
Mfr/Brand#: | 39282 | |
Link: | http://www.generalmillscf.com/products/mix/cake-mix-25-lb-and-over/pillsbury/white-50-lb?src=SH | |
Notes: | Bakers’ Plus® won’t crack or crumble, so your cakes will be easier to produce with less scrap. It stands up beautifully to excessive handling for elaborate decoration. Use this versatile mix to create everything from cupcakes to layer and sheet cakes. In fact, our mix is so versatile it can be used to make cobblers, cookies, and dessert bars too! |
Bakers Plus Yellow Cake Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1139283 | |
Mfr/Brand#: | 39283 | |
Link: | ||
Notes: | Bakers’ Plus® won’t crack or crumble, so your cakes will be easier to produce with less scrap. It stands up beautifully to excessive handling for elaborate decoration. Use this versatile mix to create everything from cupcakes to layer and sheet cakes. In fact, our mix is so versatile it can be used to make cobblers, cookies, and dessert bars too! |
11.5 Cake Donut¶
Sour Cream Artificially Flavored Old Fashioned Cake Donut Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 111481 | |
Mfr/Brand#: | 35372 | |
Link: | ||
Notes: |
Devil's Food Cake Donut Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1138048 | |
Mfr/Brand#: | 38048 | |
Link: | http://www.generalmillscf.com/products/mix/donut-mix/pillsbury/handkut-devils-food-50-lb | |
Notes: | Pillsbury® Donut Mixes and Bases are formulated to tolerate a variety of shop conditions, while delivering good shelf life, tender texture and flavorful taste. You'll consistently produce donuts with excellent volume, symmetry, and crust color with donut skin that is ideal for glazes, icings, or sugar. |
Cake Donut Mix 127 | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1138067 | |
Mfr/Brand#: | 38067 | |
Link: | http://www.generalmillscf.com/products/mix/donut-mix/pillsbury/127-50-lb?src=SH | |
Notes: | Pillsbury® Donut Mixes and Bases are formulated to tolerate a variety of shop conditions, while delivering good shelf life, tender texture and flavorful taste. You'll consistently produce donuts with excellent volume, symmetry, and crust color with donut skin that is ideal for glazes, icings, or sugar. |
Taste Best Cake Donut Mix #1 | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1138164 | |
Mfr/Brand#: | 38164 | |
Link: | http://www.generalmillscf.com/products/mix/donut-mix/pillsbury/taste-best-cake-1-50-lb?src=SH | |
Notes: | Pillsbury® Donut Mixes and Bases are formulated to tolerate a variety of shop conditions, while delivering good shelf life, tender texture and flavorful taste. You'll consistently produce donuts with excellent volume, symmetry, and crust color with donut skin that is ideal for glazes, icings, or sugar. |
XXXX Cake Donut Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1138183 | |
Mfr/Brand#: | 38183 | |
Link: | http://www.generalmillscf.com/products/mix/donut-mix/pillsbury/xxxx-cake-50-lb | |
Notes: | Pillsbury® Donut Mixes and Bases are formulated to tolerate a variety of shop conditions, while delivering good shelf life, tender texture and flavorful taste. You'll consistently produce donuts with excellent volume, symmetry, and crust color with donut skin that is ideal for glazes, icings, or sugar. |
11.6 Danish¶
Royal Viking Danish Mix ZT | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1131774 | |
Mfr/Brand#: | 31774 | |
Link: | http://www.generalmillscf.com/products/mix/danish-sweet-dough/royal-viking/danish-mix-0-g-tfa-50-lb?src=SH | |
Notes: | Pillsbury® Danish and Sweet Dough Mixes offer your baking convenience and consistency while helping you create a variety of signature products. |
Royal Viking Danish Doh Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1138815 | |
Mfr/Brand#: | 38815 | |
Link: | http://www.generalmillscf.com/products/mix/danish-sweet-dough/royal-viking/danish-mix-50lb?src=SH | |
Notes: | Pillsbury® Danish and Sweet Dough Mixes offer your baking convenience and consistency while helping you create a variety of signature products. |
Sweet Treet Dough Base | ||
---|---|---|
Mfr/Brand: | Westco | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1150561 | |
Mfr/Brand#: | 50561 | |
Link: | ||
Notes: |
11.7 French Cruller¶
French Cruller Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 25lb Bag | |
Storage: | Dry | |
MEE#: | 1138062 | |
Mfr/Brand#: | 38062 | |
Link: | http://www.generalmillscf.com/products/mix/donut-mix/pillsbury/french-crueller-25-lb?src=SH | |
Notes: | Pillsbury® Donut Mixes and Bases are formulated to tolerate a variety of shop conditions, while delivering good shelf life, tender texture and flavorful taste. You'll consistently produce donuts with excellent volume, symmetry, and crust color with donut skin that is ideal for glazes, icings, or sugar. |
11.8 Lemon Bar¶
Lemon Bar Mix ZT | ||
---|---|---|
Mfr/Brand: | General Mills | |
Inner Pack: | 6x4lb Boxes | |
Outer Pack: | 24lb Box | |
Storage: | Dry | |
MEE#: | 112400 | |
Mfr/Brand#: | 11240 | |
Link: | http://www.generalmillscf.com/products/mix/cookie-bar-brownie/gold-medal/lemon-bar | |
Notes: | Lemon bar mix in an easy-to-use "just add water" format. Mix produces a rich shortbread crust with a tart, sweet lemon filling. Includes separate box for crust mix. 0g trans fat per serving. |
11.9 Muffin¶
Cholmondley's English Muffin Base | ||
---|---|---|
Mfr/Brand: | CSM Bakery Solutions | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1163540 | |
Mfr/Brand#: | 17290 | |
Link: | ||
Notes: | English Muffin Loaf Base. |
Corn Muffin Mix ZT | ||
---|---|---|
Mfr/Brand: | General Mills | |
Inner Pack: | 6x5lb Boxes | |
Outer Pack: | 30lb Box | |
Storage: | Dry | |
MEE#: | 11442 | |
Mfr/Brand#: | 11442 | |
Link: | http://www.generalmillscf.com/products/muffins/mix/gold-medal-0-tfa/corn | |
Notes: | Corn muffin mix in an easy-to-use "just add water" format. Mix produces tender and moist muffins with sweet corn flavor and rustic appearance. 0g trans fat per serving. |
11.10 Pancake¶
Gold Medal Complete Buttermilk Pancake Mix ZT | ||
---|---|---|
Mfr/Brand: | General Mills | |
Inner Pack: | 6x5lb Boxes | |
Outer Pack: | 30lb Box | |
Storage: | Dry | |
MEE#: | 11827 | |
Mfr/Brand#: | 11827 | |
Link: | http://www.generalmillscf.com/products/mix/pancake-waffle/gold-medal/complete-buttermilk-5-lb?src=SH | |
Notes: | Consistent, tolerant and easy-to-use. Traditional, cornmeal based flavor and appearance. 0g trans fat per serving. |
11.11 Stuffing¶
Traditional Herb Stuffing Mix – Cubes & Seasoning | ||
---|---|---|
Mfr/Brand: | Betty Crocker | |
Inner Pack: | 4x3lb Boxes | |
Outer Pack: | 14lb Box | |
Storage: | Dry | |
MEE#: | 11601 | |
Mfr/Brand#: | 11601 | |
Link: | ||
Notes: |
11.12 Yeast Raised Donut¶
Gold-N-Raise | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1138206 | |
Mfr/Brand#: | 38206 | |
Link: | http://www.generalmillscf.com/products/mix/donut-mix/pillsbury/gold-n-raise-50-lb | |
Notes: | Pillsbury® Donut Mixes and Bases are formulated to tolerate a variety of shop conditions, while delivering good shelf life, tender texture and flavorful taste. You'll consistently produce donuts with excellent volume, symmetry, and crust color with donut skin that is ideal for glazes, icings, or sugar. |
Tender Rise Yeast Raised Donut Mix | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1136096 | |
Mfr/Brand#: | 36096 | |
Link: | http://www.generalmillscf.com/products/mix/donut-mix/pillsbury/tender-rise-50-lb | |
Notes: | Pillsbury® Donut Mixes and Bases are formulated to tolerate a variety of shop conditions, while delivering good shelf life, tender texture and flavorful taste. You'll consistently produce donuts with excellent volume, symmetry, and crust color with donut skin that is ideal for glazes, icings, or sugar. |
Tender Taste Raised Donut Mix Without Flavor | ||
---|---|---|
Mfr/Brand: | Pillsbury | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 1136052 | |
Mfr/Brand#: | 36052 | |
Link: | http://www.generalmillscf.com/products/mix/donut-mix/pillsbury/tender-taste-without-flavor-50-lb?src=SH | |
Notes: | Pillsbury® Donut Mixes and Bases are formulated to tolerate a variety of shop conditions, while delivering good shelf life, tender texture and flavorful taste. You'll consistently produce donuts with excellent volume, symmetry, and crust color with donut skin that is ideal for glazes, icings, or sugar. |
Footnotes
[1] | All Michigan Egg Exchange's affiliates names, logos, and trademarks appearing within this website are a registered trademark of their respective companies. Michigan Egg Exchange does not own the rights to any of its affiliates. |
[2] | Product names, sizes, formulas, packaging, and other attributes may change. Some products are sourced from multiple vendors, manufacturers, or brands. Any information within this website is subject to change without notice. |