Product Guide
13. Packaging & Paper
13.1 Boxes – Automatic¶
Automatic Box 17"x12.5"x3.25" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 150x1pc Boxes | |
Outer Pack: | 44lb Box | |
Storage: | Dry | |
MEE#: | 1317123 | |
Mfr/Brand#: | 6209 | |
Link: | ||
Notes: | 0.022 caliper. Length x Width x Depth dimensions. |
Automatic Box Paczki 13"x9"x3.5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Boxes | |
Outer Pack: | NAlb Box | |
Storage: | Dry | |
MEE#: | 136429 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Length x Width x Depth dimensions. |
13.2 Boxes – Full Sheet¶
Full Sheet Tray Corrugated Locking Bottom 26.25"x18.438"x4" | ||
---|---|---|
Mfr/Brand: | GLT Packaging | |
Inner Pack: | 50x1pc Boxes | |
Outer Pack: | 33lb Bundle | |
Storage: | Dry | |
MEE#: | 13cfsl | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Length x Width x Depth dimensions. |
Full Sheet Tray Corrugated Staple Bottom 26.25"x18.438"x4" | ||
---|---|---|
Mfr/Brand: | GLT Packaging | |
Inner Pack: | 50x1pc Boxes | |
Outer Pack: | 33lb Bundle | |
Storage: | Dry | |
MEE#: | 13cfs | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Length x Width x Depth dimensions. |
Full Sheet Lid With Lock Corners 27.5"x18.5"x3" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 50x1pc Boxes | |
Outer Pack: | 24lb Bundle | |
Storage: | Dry | |
MEE#: | 13cfst | |
Mfr/Brand#: | 6422 | |
Link: | ||
Notes: | Length x Width x Depth dimensions. |
Full Sheet Tray Corrugated Locking Bottom 27"X18.25"X4" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 50x1pc Boxes | |
Outer Pack: | 33lb Bundle | |
Storage: | Dry | |
MEE#: | 135105 | |
Mfr/Brand#: | 5105 | |
Link: | ||
Notes: | Length x Width x Depth dimensions. |
13.3 Boxes – Half Sheet¶
Half Sheet Tray Corrugated Staple Bottom 19.375"x14.25"x4" | ||
---|---|---|
Mfr/Brand: | GLT Packaging | |
Inner Pack: | 50x1pc Boxes | |
Outer Pack: | 23lb Bundle | |
Storage: | Dry | |
MEE#: | 13chs | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Length x Width x Depth dimensions. |
Half Sheet Lid 20"x14.5"x3" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Boxes | |
Outer Pack: | 37lb Bundle | |
Storage: | Dry | |
MEE#: | 13chst | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Length x Width x Depth dimensions. |
13.4 Boxes – Lock Corner Bakery¶
White Bakery Box 5.5"x4"x2.875" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 20lb Bundle | |
Storage: | Dry | |
MEE#: | 13504 | |
Mfr/Brand#: | 6215 | |
Link: | ||
Notes: | Length x Width x Depth dimensions. |
White Bakery Box 5.5"x5.5"x4" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 35lb Bundle | |
Storage: | Dry | |
MEE#: | 13554 | |
Mfr/Brand#: | 6217 | |
Link: | ||
Notes: | 0.02 caliper. Length x Width x Depth dimensions. |
White Bakery Box 6"x6"x3" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 31lb Bundle | |
Storage: | Dry | |
MEE#: | 13663 | |
Mfr/Brand#: | 6221 | |
Link: | ||
Notes: | 0.022 caliper. Length x Width x Depth dimensions. |
White Bakery Box 6.5"x6.5"x4" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 35lb Bundle | |
Storage: | Dry | |
MEE#: | 13664 | |
Mfr/Brand#: | 6220 | |
Link: | ||
Notes: | 0.02 caliper. Length x Width x Depth dimensions. |
White Bakery Box 7"x7"x3" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 35lb Bundle | |
Storage: | Dry | |
MEE#: | 13773 | |
Mfr/Brand#: | 6225 | |
Link: | ||
Notes: | Length x Width x Depth dimensions. |
White Bakery Box 7"x7"x4" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 45lb Bundle | |
Storage: | Dry | |
MEE#: | 13774 | |
Mfr/Brand#: | 6230 | |
Link: | ||
Notes: | 0.02 caliper. Length x Width x Depth dimensions. |
White Bakery Box 8"x8"x2.5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 38lb Bundle | |
Storage: | Dry | |
MEE#: | 13882 | |
Mfr/Brand#: | 6240 | |
Link: | ||
Notes: | Length x Width x Depth dimensions. |
White Bakery Box 8"x8"x3" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 42lb Bundle | |
Storage: | Dry | |
MEE#: | 13883 | |
Mfr/Brand#: | 6245 | |
Link: | ||
Notes: | 0.02 caliper. Length x Width x Depth dimensions. |
White Bakery Box 8"x8"x4" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 49lb Bundle | |
Storage: | Dry | |
MEE#: | 13884 | |
Mfr/Brand#: | 6250 | |
Link: | ||
Notes: | 0.02 caliper. Length x Width x Depth dimensions. |
White Bakery Box 8"x8"x5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Boxes | |
Outer Pack: | 25lb Bundle | |
Storage: | Dry | |
MEE#: | 13885 | |
Mfr/Brand#: | 6252 | |
Link: | ||
Notes: | 0.02 caliper. Length x Width x Depth dimensions. |
White Bakery Box 9"x5"x4" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 50lb Bundle | |
Storage: | Dry | |
MEE#: | 13954 | |
Mfr/Brand#: | 6255 | |
Link: | ||
Notes: | 0.02 caliper. Length x Width x Depth dimensions. |
White Bakery Box 9"x9"x2.5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 45lb Bundle | |
Storage: | Dry | |
MEE#: | 13992 | |
Mfr/Brand#: | 6260 | |
Link: | ||
Notes: | 0.02 caliper. Length x Width x Depth dimensions. |
White Bakery Box 9"x9"x3" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 55lb Bundle | |
Storage: | Dry | |
MEE#: | 13993 | |
Mfr/Brand#: | 6262 | |
Link: | ||
Notes: | 0.02 caliper. Length x Width x Depth dimensions. |
White Bakery Box 9"x9"x4" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 200x1pc Boxes | |
Outer Pack: | 50lb Bundle | |
Storage: | Dry | |
MEE#: | 13994 | |
Mfr/Brand#: | 6265 | |
Link: | ||
Notes: | 0.02 caliper. Length x Width x Depth dimensions. |
White Bakery Box 9"x9"x5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Boxes | |
Outer Pack: | 31lb Bundle | |
Storage: | Dry | |
MEE#: | 13995 | |
Mfr/Brand#: | 6267 | |
Link: | ||
Notes: | 0.022 caliper. Length x Width x Depth dimensions. |
White Bakery Box 10"x10"x2.5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Boxes | |
Outer Pack: | 55lb Bundle | |
Storage: | Dry | |
MEE#: | 13102 | |
Mfr/Brand#: | 6270 | |
Link: | ||
Notes: | 0.022 caliper. Length x Width x Depth dimensions. |
White Bakery Box 10"x10"x4" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Boxes | |
Outer Pack: | 32lb Bundle | |
Storage: | Dry | |
MEE#: | 13104 | |
Mfr/Brand#: | 6271 | |
Link: | ||
Notes: | 0.022 caliper. Length x Width x Depth dimensions. |
White Bakery Box 10"x10"x5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Boxes | |
Outer Pack: | 35lb Bundle | |
Storage: | Dry | |
MEE#: | 13105 | |
Mfr/Brand#: | 6272 | |
Link: | ||
Notes: | 0.022 caliper. Length x Width x Depth dimensions. |
White Bakery Box 10"x10"x6" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Boxes | |
Outer Pack: | 47lb Bundle | |
Storage: | Dry | |
MEE#: | 13106 | |
Mfr/Brand#: | 6275 | |
Link: | ||
Notes: | 0.022 caliper. Length x Width x Depth dimensions. |
White Bakery Box 10.75"x6.75"x3.625" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 200x1pc Boxes | |
Outer Pack: | 46lb Bundle | |
Storage: | Dry | |
MEE#: | 131063 | |
Mfr/Brand#: | 6276 | |
Link: | ||
Notes: | 0.02 caliper. Length x Width x Depth dimensions. |
Two Piece White Bakery Box 11"x16"x3" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 200x1pc Boxes | |
Outer Pack: | 45lb Bundle | |
Storage: | Dry | |
MEE#: | 131611 | |
Mfr/Brand#: | 6288 | |
Link: | ||
Notes: | 0.022 caliper. Length x Width x Depth dimensions. |
Two Piece White Bakery Box 11"x17"x2.5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 200x1pc Boxes | |
Outer Pack: | 49lb Bundle | |
Storage: | Dry | |
MEE#: | 131725 | |
Mfr/Brand#: | 6210 | |
Link: | ||
Notes: | 0.022 caliper. Length x Width x Depth dimensions. |
Two Piece White Bakery Box 11"x17"x3.5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 200x1pc Boxes | |
Outer Pack: | 58lb Bundle | |
Storage: | Dry | |
MEE#: | 131713 | |
Mfr/Brand#: | 6287 | |
Link: | ||
Notes: | Length x Width x Depth dimensions. |
White Bakery Box 12"x9"x3" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Boxes | |
Outer Pack: | 25lb Bundle | |
Storage: | Dry | |
MEE#: | 131293 | |
Mfr/Brand#: | 6290 | |
Link: | ||
Notes: | 0.022 caliper. Length x Width x Depth dimensions. |
White Bakery Box 12"x12"x5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 50x1pc Boxes | |
Outer Pack: | 25lb Bundle | |
Storage: | Dry | |
MEE#: | 13125 | |
Mfr/Brand#: | 6291 | |
Link: | ||
Notes: | 0.022 caliper. Length x Width x Depth dimensions. |
White Bakery Box 12"x12"x6" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 50x1pc Boxes | |
Outer Pack: | 26lb Bundle | |
Storage: | Dry | |
MEE#: | 13126 | |
Mfr/Brand#: | 6292 | |
Link: | ||
Notes: | 0.024 caliper. Length x Width x Depth dimensions. |
White Bakery Box 14"x10"x4" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Boxes | |
Outer Pack: | 45lb Bundle | |
Storage: | Dry | |
MEE#: | 131410 | |
Mfr/Brand#: | 6294 | |
Link: | ||
Notes: | 0.024 caliper. Length x Width x Depth dimensions. |
White Bakery Box 14"x14"x6" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 50x1pc Boxes | |
Outer Pack: | 36lb Bundle | |
Storage: | Dry | |
MEE#: | 13146 | |
Mfr/Brand#: | 6297 | |
Link: | ||
Notes: | 0.024 caliper. Length x Width x Depth dimensions. |
White Bakery Box 19"x14"x4" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 50x1pc Boxes | |
Outer Pack: | 38lb Bundle | |
Storage: | Dry | |
MEE#: | 131914 | |
Mfr/Brand#: | 6213 | |
Link: | ||
Notes: | 0.026 caliper. Length x Width x Depth dimensions. |
13.5 Circles¶
Goold Scalloped Circles 6" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 200x1pc Circles | |
Outer Pack: | 7lb Box | |
Storage: | Dry | |
MEE#: | 13g6 | |
Mfr/Brand#: | 5006-GOLD | |
Link: | ||
Notes: |
Gold Scalloped Circles 8" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 200x1pc Circles | |
Outer Pack: | 9lb Box | |
Storage: | Dry | |
MEE#: | 13sg8 | |
Mfr/Brand#: | 5008-GOLD | |
Link: | ||
Notes: |
Gold Scalloped Circles 9" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 200x1pc Circles | |
Outer Pack: | 11lb Box | |
Storage: | Dry | |
MEE#: | 13sg9 | |
Mfr/Brand#: | 5009-GOLD | |
Link: | ||
Notes: |
Gold Scalloped Circles 9.75" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 13SG10 | |
Mfr/Brand#: | 500912-GOLD | |
Link: | ||
Notes: |
Gold Scalloped Circles 12" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 11lb Box | |
Storage: | Dry | |
MEE#: | 13SG12 | |
Mfr/Brand#: | 5012-GOLD | |
Link: | ||
Notes: |
Gold Scalloped Circles 14" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 14lb Box | |
Storage: | Dry | |
MEE#: | 13SG14 | |
Mfr/Brand#: | 5014G | |
Link: | ||
Notes: |
White Corrugated Circles 6" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 3lb Box | |
Storage: | Dry | |
MEE#: | 13c6 | |
Mfr/Brand#: | 5006 | |
Link: | ||
Notes: |
White Corrugated Circles 7" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 4lb Box | |
Storage: | Dry | |
MEE#: | 13c7 | |
Mfr/Brand#: | 5007 | |
Link: | ||
Notes: |
White Corrugated Circles 8" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 5lb Box | |
Storage: | Dry | |
MEE#: | 13C8 | |
Mfr/Brand#: | 5008 | |
Link: | ||
Notes: |
White Corrugated Circles 9" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 250x1pc Circles | |
Outer Pack: | 13lb Box | |
Storage: | Dry | |
MEE#: | 13c9 | |
Mfr/Brand#: | 5009 | |
Link: | ||
Notes: |
White Foam Circles 9" | ||
---|---|---|
Mfr/Brand: | Pactiv | |
Inner Pack: | 500x1pc Circles | |
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 158619 | |
Mfr/Brand#: | 19903 | |
Link: | ||
Notes: |
White Corrugated Circles 10" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 7lb Box | |
Storage: | Dry | |
MEE#: | 13C10 | |
Mfr/Brand#: | 5010 | |
Link: | ||
Notes: |
White Corrugated Circles 12" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 13c12 | |
Mfr/Brand#: | 5012 | |
Link: | ||
Notes: |
White Grease Resistant Circles 8" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 5lb Box | |
Storage: | Dry | |
MEE#: | 13c8gr | |
Mfr/Brand#: | 5008-GREASE | |
Link: | ||
Notes: |
White Grease Resistant Circles 9" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 6lb Box | |
Storage: | Dry | |
MEE#: | 13c9gr | |
Mfr/Brand#: | 5009-GREASE | |
Link: | ||
Notes: |
White Grease Resistant Circles 10" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 13c10gr | |
Mfr/Brand#: | 5010-GREASE | |
Link: | ||
Notes: |
White Grease Resistant Circles 12" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 13C12gr | |
Mfr/Brand#: | 5012-GREASE | |
Link: | ||
Notes: |
White Grease Resistant Circles 14" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 15lb Box | |
Storage: | Dry | |
MEE#: | 13c14gr | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
White Grease Resistant Circles 16" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 17lb Box | |
Storage: | Dry | |
MEE#: | 13c16gr | |
Mfr/Brand#: | 5016-GREASE | |
Link: | ||
Notes: |
White Grease Resistant Circles 18" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Circles | |
Outer Pack: | 21lb Box | |
Storage: | Dry | |
MEE#: | 13c18gr | |
Mfr/Brand#: | 5018-GREASE | |
Link: | ||
Notes: |
13.6 Egg Cartons¶
Egg Cartons | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | 250x1pc Cartons | |
Outer Pack: | 15lb Bag | |
Storage: | Dry | |
MEE#: | ecxl | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
13.7 Newsprint¶
Standard Newsprint 16''x24'' | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 156450 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
13.8 Pads¶
Gold Scalloped Quarter Sheet Pads 13.75"x9.75" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 100x1pc Pads | |
Outer Pack: | 14lb Box | |
Storage: | Dry | |
MEE#: | 13SGQ | |
Mfr/Brand#: | 5221-GOLD | |
Link: | ||
Notes: | Length x Width dimensions. |
Gold Scalloped Quarter Sheet Pads Double Wall 13.75"x9.75" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 50x1pc Pads | |
Outer Pack: | 14lb Box | |
Storage: | Dry | |
MEE#: | 13DWSGQ | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Length x Width dimensions. |
Gold Scalloped Half Sheet Pads Double Wall 18.75"x13.75" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 25x1pc Pads | |
Outer Pack: | 11lb Box | |
Storage: | Dry | |
MEE#: | 13DWSGHL | |
Mfr/Brand#: | 5223G-GOLDDW | |
Link: | ||
Notes: | Length x Width dimensions. |
Gold Scalloped Half Sheet Pads Single Wall 18.75"x13.75" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 50x1pc Pads | |
Outer Pack: | 11lb Box | |
Storage: | Dry | |
MEE#: | 13SGHL | |
Mfr/Brand#: | 5223-GOLD | |
Link: | ||
Notes: | Length x Width dimensions. |
Grease Resistant Half Sheet Pads 18.75"x13.75" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 50x1pc Pads | |
Outer Pack: | 10lb Bundle | |
Storage: | Dry | |
MEE#: | 13hsgr | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Length x Width dimensions. |
White Corrugated Half Sheet Pads 19"x14" | ||
---|---|---|
Mfr/Brand: | GLT Packaging | |
Inner Pack: | 50x1pc Pads | |
Outer Pack: | 10lb Bundle | |
Storage: | Dry | |
MEE#: | 13hsp | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Length x Width dimensions. |
Gold Scalloped Full Sheet Pads Double Wall 25.25"x17.5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 25x1pc Pads | |
Outer Pack: | 19lb Box | |
Storage: | Dry | |
MEE#: | 13dwgf | |
Mfr/Brand#: | 5231-GOLDDW | |
Link: | ||
Notes: | Length x Width dimensions. |
Grease Resistant Full Sheet Pads 25.25"x17.5" | ||
---|---|---|
Mfr/Brand: | St. Clair Packaging | |
Inner Pack: | 50x1pc Pads | |
Outer Pack: | 19lb Box | |
Storage: | Dry | |
MEE#: | 13fsp | |
Mfr/Brand#: | 5229-GREASE | |
Link: | ||
Notes: | Length x Width dimensions. |
13.9 Polybags¶
Polybag 4"x2"x8" | ||
---|---|---|
Mfr/Brand: | Elkay | |
Inner Pack: | 1000x1pc Bags | |
Outer Pack: | 2lb Box | |
Storage: | Dry | |
MEE#: | 15428 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 0.75mil. |
Polybag 5.5"x4.75"x15" | ||
---|---|---|
Mfr/Brand: | Elkay | |
Inner Pack: | 1000x1pc Bags | |
Outer Pack: | 15lb Box | |
Storage: | Dry | |
MEE#: | 155455 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 1mil. |
Polybag 5.5"x4.75"x19" | ||
---|---|---|
Mfr/Brand: | Elkay | |
Inner Pack: | 1000x1pc Bags | |
Outer Pack: | 9lb Box | |
Storage: | Dry | |
MEE#: | 15541l | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 0.75mil. |
Polybag 5.5"x4.75"x22" | ||
---|---|---|
Mfr/Brand: | Elkay | |
Inner Pack: | 1000x1pc Bags | |
Outer Pack: | 15lb Box | |
Storage: | Dry | |
MEE#: | 155422 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 1mil. |
Polybag 5.5"x4.75"x28" | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | 1000x1pc Bags | |
Outer Pack: | 20lb Box | |
Storage: | Dry | |
MEE#: | 156496 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 0.75mil. |
Polybag 8"x3"x15" | ||
---|---|---|
Mfr/Brand: | Elkay | |
Inner Pack: | 1000x1pc Bags | |
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 158315 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 0.75mil. |
Polybag 8"x4"x18" | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | 1000x1pc Bags | |
Outer Pack: | 11lb Box | |
Storage: | Dry | |
MEE#: | 158418 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 0.75mil. |
Polybag 10"x4"x20" | ||
---|---|---|
Mfr/Brand: | Elkay | |
Inner Pack: | 1000x1pc Bags | |
Outer Pack: | 14lb Box | |
Storage: | Dry | |
MEE#: | 151042 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 0.75mil. |
Polybag 10"x8"x24" | ||
---|---|---|
Mfr/Brand: | Elkay | |
Inner Pack: | 500x1pc Bags | |
Outer Pack: | 12lb Box | |
Storage: | Dry | |
MEE#: | 151082 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 0.85mil |
Polybag 12"x8"x30" | ||
---|---|---|
Mfr/Brand: | Elkay | |
Inner Pack: | 500x1pc Bags | |
Outer Pack: | 17lb Box | |
Storage: | Dry | |
MEE#: | 151283 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 0.85mil |
Polybag 21"x6"x35" | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | 500x1pc Bags | |
Outer Pack: | 30lb Box | |
Storage: | Dry | |
MEE#: | 152163 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
T-Shirt Bag (Thank You) 12"x7"x22" | ||
---|---|---|
Mfr/Brand: | ||
Inner Pack: | 1000x1pc Bags | |
Outer Pack: | 11lb Box | |
Storage: | Dry | |
MEE#: | 1512722 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Polybag on Wicket Dispenser 11"x14" +4" BG +1.5" Lip | ||
---|---|---|
Mfr/Brand: | Elkay | |
Inner Pack: | 1000x1pc Bags | |
Outer Pack: | 12lb Box | |
Storage: | Dry | |
MEE#: | 151114 | |
Mfr/Brand#: | ||
Link: | ||
Notes: | 1mil. |
13.10 Twist Ties¶
Twist Ties – Blue 4" | ||
---|---|---|
Mfr/Brand: | Bedford Industries Inc. | |
Inner Pack: | 2000x1pc Units | |
Outer Pack: | 1lb Box | |
Storage: | Dry | |
MEE#: | 15tb | |
Mfr/Brand#: | 235087-02 | |
Link: | http://www.bedford.com/Bedford_Level3/twist_tie_cut_tie.shtml | |
Notes: | Loose cut paper ties. |
Twist Ties – Green 4" | ||
---|---|---|
Mfr/Brand: | Bedford Industries Inc. | |
Inner Pack: | 2000x1pc Units | |
Outer Pack: | 1lb Box | |
Storage: | Dry | |
MEE#: | 15tg | |
Mfr/Brand#: | 235087-04 | |
Link: | http://www.bedford.com/Bedford_Level3/twist_tie_cut_tie.shtml | |
Notes: | Loose cut paper ties. |
Twist Ties – Red 4" | ||
---|---|---|
Mfr/Brand: | Bedford Industries Inc. | |
Inner Pack: | 2000x1pc Units | |
Outer Pack: | 1lb Box | |
Storage: | Dry | |
MEE#: | 15tr | |
Mfr/Brand#: | 235087-07 | |
Link: | http://www.bedford.com/Bedford_Level3/twist_tie_cut_tie.shtml | |
Notes: | Loose cut paper ties. |
Twist Ties – White 4" | ||
---|---|---|
Mfr/Brand: | Bedford Industries Inc. | |
Inner Pack: | 2000x1pc Units | |
Outer Pack: | 1lb Box | |
Storage: | Dry | |
MEE#: | 15t | |
Mfr/Brand#: | 235087-10 | |
Link: | http://www.bedford.com/Bedford_Level3/twist_tie_cut_tie.shtml | |
Notes: | Loose cut paper ties. |
Twist Ties – Yellow 4" | ||
---|---|---|
Mfr/Brand: | Bedford Industries Inc. | |
Inner Pack: | 2000x1pc Units | |
Outer Pack: | 1lb Box | |
Storage: | Dry | |
MEE#: | 15ty | |
Mfr/Brand#: | 235087-11 | |
Link: | http://www.bedford.com/Bedford_Level3/twist_tie_cut_tie.shtml | |
Notes: | Loose cut paper ties. |
13.11 Wax Bags¶
Automatic White Waxed Bag 4lb | ||
---|---|---|
Mfr/Brand: | Stewart Sutherland | |
Inner Pack: | 1000x1pc Bags | |
Outer Pack: | 19lb Box | |
Storage: | Dry | |
MEE#: | 154aw | |
Mfr/Brand#: | 04PP | |
Link: | http://www.ssbags.com/bags.php?Plain-Waxed-Automatic-Bags-20 | |
Notes: |
Automatic White Waxed Bag 6lb | ||
---|---|---|
Mfr/Brand: | Stewart Sutherland | |
Inner Pack: | 1000x1pc Bags | |
