Product Guide
14. Shortenings, Margarines, & Oils
14.1 Lard¶
Armour Lard | ||
---|---|---|
Mfr/Brand: | ConAgra Foods | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Refrigerated | |
MEE#: | 3sul5 | |
Mfr/Brand#: | 50560V | |
Link: | ||
Notes: |
14.2 Margarine¶
Gold'n Flavor Margarine | ||
---|---|---|
Mfr/Brand: | Stratas Foods | |
Inner Pack: | 30x1lb Boxes | |
Outer Pack: | 30lb Box | |
Storage: | Refrigerated | |
MEE#: | 3sma3 | |
Mfr/Brand#: | 120704 | |
Link: | ||
Notes: | 30 units. 1lb each. |
587 Bakers Margarine | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3sbzt5 | |
Mfr/Brand#: | ||
Link: | https://www.bungenorthamerica.com/products/40-ultrablends-587-bakers-margarine | |
Notes: | 0g Trans Fat. |
Bakers Margarine | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3sbm5 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Bakers White Margarine | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3sbwm5 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Specialty Puff Pastry Margarine | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3spuff | |
Mfr/Brand#: | ||
Link: | ||
Notes: | All vegetable puff pastry margarine. |
Summit 25 | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3ssum25 | |
Mfr/Brand#: | 63025 | |
Link: | ||
Notes: | Premium margarine/butter blend. |
Victor | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3svictor | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Premium yellow vegetable margarine. |
14.3 Oil¶
Soybean Oil | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 35lb Box | |
Storage: | Dry | |
MEE#: | 3sus5 | |
Mfr/Brand#: | 5009286 | |
Link: | ||
Notes: |
Canola Oil | ||
---|---|---|
Mfr/Brand: | Stratas Foods | |
Inner Pack: | ||
Outer Pack: | 35lb Box | |
Storage: | Dry | |
MEE#: | 3sco5 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
ZT Clear Soy Liquid Frying Oil | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 35lb Box | |
Storage: | Dry | |
MEE#: | 3sucf | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Pan and Grill Oil | ||
---|---|---|
Mfr/Brand: | Stratas Foods | |
Inner Pack: | ||
Outer Pack: | 35lb Box | |
Storage: | Dry | |
MEE#: | 3sgg | |
Mfr/Brand#: | 103050 | |
Link: | ||
Notes: |
14.4 Pan Release¶
Baking Spray | ||
---|---|---|
Mfr/Brand: | Wesson | |
Inner Pack: | 6x17oz Cans | |
Outer Pack: | 6lb Box | |
Storage: | Dry | |
MEE#: | 3spr6 | |
Mfr/Brand#: | 2700062067 | |
Link: | http://www.conagrafoodservice.com/ProductDetail.do?productUpc=2700062067 | |
Notes: | Provides a high level of non-stick protection so that operators can cook confidently with less risk of scorching or sticking, and cleanup is quick and easy. |
Thin-Kote Cake Release Compound | ||
---|---|---|
Mfr/Brand: | Henry & Henry | |
Inner Pack: | ||
Outer Pack: | 30lb Pail | |
Storage: | Dry | |
MEE#: | 5435106 | |
Mfr/Brand#: | 435106 | |
Link: | ||
Notes: |
14.5 Shortening¶
100 Vream | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3svnh5 | |
Mfr/Brand#: | ||
Link: | https://www.bungenorthamerica.com/products/74-nh-technology-100-vream-all-purpose-shortening | |
Notes: | Non-hydrogenated, zero trans fat, all purpose shortening. |
All Soybean All Purpose Shortening | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3suw5 | |
Mfr/Brand#: | 5001377 | |
Link: | ||
Notes: |
Alpine | ||
---|---|---|
Mfr/Brand: | Stratas Foods | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3sua5 | |
Mfr/Brand#: | 101293 | |
Link: | http://www.stratasfoods.com/Products/Food-Ingredients/Brands/Alpine.aspx | |
Notes: | Emulsified vegetable shortening for icings. |
BBS | ||
---|---|---|
Mfr/Brand: | Stratas Foods | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3subbs | |
Mfr/Brand#: | 101063 | |
Link: | http://www.stratasfoods.com/Products/Food-Ingredients/Baking/BBS.aspx | |
Notes: | All purpose vegetable shortening for baking and frying. |
Donut Frying Shortening | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3sud5 | |
Mfr/Brand#: | 5001299 | |
Link: | ||
Notes: |
D.O. 100 Cake & Icing Shortening | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3sbci | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
MFB Shortening | ||
---|---|---|
Mfr/Brand: | Wesson | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3ssqb | |
Mfr/Brand#: | 2700073651 | |
Link: | http://www.conagrafoodservice.com/ProductDetail.do?productUpc=2700073651 | |
Notes: | A "professional's" shortening, formulated to enable baked goods to incorporate more air, resulting in lighter, better looking, and better tasting finished foods. |
Penguin | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3spen | |
Mfr/Brand#: | ||
Link: | ||
Notes: | Premium all vegetable icing shortening. |
Specialty Yeast Raised Dough Shortening | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3shpp | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Super Fry | ||
---|---|---|
Mfr/Brand: | Stratas Foods | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3susf | |
Mfr/Brand#: | 101111 | |
Link: | http://www.stratasfoods.com/Products/Foodservice/Brands/Superfry.aspx | |
Notes: | Special vegetable shortening for deep frying. |
Super Hymo | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3sush | |
Mfr/Brand#: | 101288 | |
Link: | ||
Notes: | Hi-ratio vegetable shortening for cakes, icings, and sweet doughs. |
Sweetex | ||
---|---|---|
Mfr/Brand: | Stratas Foods | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3stex | |
Mfr/Brand#: | 101410 | |
Link: | http://www.stratasfoods.com/Products/Foodservice/Branded-Oil-Products/Premium-Baking/Sweetex.aspx | |
Notes: | A premium solid shortening developed for use in hi-ratio cakes and icings. |
Vream | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3svr | |
Mfr/Brand#: | ||
Link: | ||
Notes: | A premium all purpose vegetable shortening for all baking and frying applications. |
Vreamay | ||
---|---|---|
Mfr/Brand: | Bunge | |
Inner Pack: | ||
Outer Pack: | 50lb Box | |
Storage: | Dry | |
MEE#: | 3svry | |
Mfr/Brand#: | ||
Link: | ||
Notes: | A premium vegetable shortening designed for cake and icing applications. |
Footnotes
[1] | All Michigan Egg Exchange's affiliates names, logos, and trademarks appearing within this website are a registered trademark of their respective companies. Michigan Egg Exchange does not own the rights to any of its affiliates. |
[2] | Product names, sizes, formulas, packaging, and other attributes may change. Some products are sourced from multiple vendors, manufacturers, or brands. Any information within this website is subject to change without notice. |