Product Guide
18. Toppings
18.1 Breader¶
All Purpose Breading | ||
---|---|---|
Mfr/Brand: | Dawson Food Products | |
Inner Pack: | ||
Outer Pack: | 50lb Bag | |
Storage: | Dry | |
MEE#: | 8tb50 | |
Mfr/Brand#: | A0645F0 | |
Link: | ||
Notes: |
18.2 Butterscotch¶
Butterscotch Crunch – Dainty | ||
---|---|---|
Mfr/Brand: | Kerry Ingredients & Flavors | |
Inner Pack: | ||
Outer Pack: | 22lb Box | |
Storage: | Dry | |
MEE#: | 116864 | |
Mfr/Brand#: | Q42106.00D | |
Link: | ||
Notes: |
Butterscotch Crunch – Regular | ||
---|---|---|
Mfr/Brand: | Kerry Ingredients & Flavors | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 1151014 | |
Mfr/Brand#: | Q42005.370 | |
Link: | ||
Notes: |
Natural Butterscotch Chips | ||
---|---|---|
Mfr/Brand: | Guittard | |
Inner Pack: | ||
Outer Pack: | 25lb Box | |
Storage: | Dry | |
MEE#: | 8tbs25 | |
Mfr/Brand#: | 9818C25 | |
Link: | ||
Notes: |
18.3 Crystal Sugar¶
White Con AA Crystal Sugar | ||
---|---|---|
Mfr/Brand: | BakeMark | |
Inner Pack: | ||
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 26614 | |
Mfr/Brand#: | 92274 | |
Link: | ||
Notes: |
18.4 Dragees¶
Silver Dragees | ||
---|---|---|
Mfr/Brand: | Sprinkle King | |
Inner Pack: | ||
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 8tsp | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
18.5 Sanding Sugar¶
Blue Sanding Sugar | ||
---|---|---|
Mfr/Brand: | Sprinkle King | |
Inner Pack: | ||
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 8tbss | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Green Sanding Sugar | ||
---|---|---|
Mfr/Brand: | Sprinkle King | |
Inner Pack: | ||
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 8tgss | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Orange Sanding Sugar | ||
---|---|---|
Mfr/Brand: | Sprinkle King | |
Inner Pack: | ||
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 8toss | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Pink Sanding Sugar | ||
---|---|---|
Mfr/Brand: | Sprinkle King | |
Inner Pack: | ||
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 8tpkss | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Purple Sanding Sugar | ||
---|---|---|
Mfr/Brand: | Sprinkle King | |
Inner Pack: | ||
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 8tpss | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Rainbow Sanding Sugar | ||
---|---|---|
Mfr/Brand: | Sprinkle King | |
Inner Pack: | ||
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 8trbss | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
White Sanding Sugar | ||
---|---|---|
Mfr/Brand: | Sprinkle King | |
Inner Pack: | ||
Outer Pack: | 8lb Carton | |
Storage: | Dry | |
MEE#: | 8tss8 | |
Mfr/Brand#: | QWHI413.L32 | |
Link: | ||
Notes: |
Yellow Sanding Sugar | ||
---|---|---|
Mfr/Brand: | Sprinkle King | |
Inner Pack: | ||
Outer Pack: | 8lb Box | |
Storage: | Dry | |
MEE#: | 8tyss | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
18.6 Sprinkles¶
Autumn Blend Decorettes | ||
---|---|---|
Mfr/Brand: | Sprinkle King | |
Inner Pack: | ||
Outer Pack: | 6lb Carton | |
Storage: | Dry | |
MEE#: | 8tab6 | |
Mfr/Brand#: | QAUT113S.LB6 | |
Link: | ||
Notes: |
Blue Sprinkles | ||
---|---|---|
Mfr/Brand: | Xcell | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 8tth6 | |
Mfr/Brand#: | 13521 | |
Link: | ||
Notes: |
Chocolate Sprinkles | ||
---|---|---|
Mfr/Brand: | Xcell | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 8tdc6 | |
Mfr/Brand#: | 13421 | |
Link: | ||
Notes: |
Green Sprinkles | ||
---|---|---|
Mfr/Brand: | Xcell | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 8tdg6 | |
Mfr/Brand#: | 13441 | |
Link: | ||
Notes: |
Orange Sprinkles | ||
---|---|---|
Mfr/Brand: | Xcell | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 8tto6 | |
Mfr/Brand#: | 13461 | |
Link: | ||
Notes: |
Pink Sprinkles | ||
---|---|---|
Mfr/Brand: | Xcell | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 8ttp6 | |
Mfr/Brand#: | 13511 | |
Link: | ||
Notes: |
Purple Sprinkles | ||
---|---|---|
Mfr/Brand: | Xcell | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 8ttl6 | |
Mfr/Brand#: | 13531 | |
Link: | ||
Notes: |
Rainbow Sprinkles | ||
---|---|---|
Mfr/Brand: | Xcell | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 8trb10 | |
Mfr/Brand#: | 13411 | |
Link: | ||
Notes: |
Red Sprinkles | ||
---|---|---|
Mfr/Brand: | BakeMark | |
Inner Pack: | ||
Outer Pack: | 6lb Box | |
Storage: | Dry | |
MEE#: | 8ttr6 | |
Mfr/Brand#: | 92279 | |
Link: | ||
Notes: |
White Sprinkles | ||
---|---|---|
Mfr/Brand: | Bakers Elements | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 8ttw6 | |
Mfr/Brand#: | ||
Link: | ||
Notes: |
Yellow Sprinkles | ||
---|---|---|
Mfr/Brand: | Xcell | |
Inner Pack: | ||
Outer Pack: | 10lb Box | |
Storage: | Dry | |
MEE#: | 8tty6 | |
Mfr/Brand#: | 13471 | |
Link: | ||
Notes: |
18.7 Streusel¶
Streusel Topping | ||
---|---|---|
Mfr/Brand: | Henry & Henry | |
Inner Pack: | ||
Outer Pack: | 28lb Pail | |
Storage: | Dry | |
MEE#: | 520335 | |
Mfr/Brand#: | 335802 | |
Link: | ||
Notes: |
Footnotes
[1] | All Michigan Egg Exchange's affiliates names, logos, and trademarks appearing within this website are a registered trademark of their respective companies. Michigan Egg Exchange does not own the rights to any of its affiliates. |
[2] | Product names, sizes, formulas, packaging, and other attributes may change. Some products are sourced from multiple vendors, manufacturers, or brands. Any information within this website is subject to change without notice. |